Industrial Separation Solutions
Centrifuge Application Area
Industrial Separation Solutions
Centrifuge Application Area
How Centrifuges Work?
Industrial centrifuges separate mixtures by density, making them essential across many industries. In Food & Beverage, they clarify juices and separate cream or milk; in Pharma & Biotech, they purify compounds and separate blood components; in Chemicals, they remove solids or separate emulsions. They’re also used in Oil & Gas to clean drilling mud and separate oil and water, and in Waste Management to dewater sludge.
Core Functions:-
With high efficiency and consistent performance, centrifuges help improve product quality and reduce waste across manufacturing and processing industries.
| Processed Material/Model | Basket Type | Decanter Type | De-cone Type | Filter Dryer | Bio Settler | Centrifugal Extractor |
|---|---|---|---|---|---|---|
| ABS resin | ● | |||||
| Adipic acid | ● | |||||
| Agri chemicals | ● | ● | ● | |||
| Aluminate | ● | ● | ||||
| Aluminium hydroxide | ● | ● | ||||
| Alumina | ● | |||||
| Aluminum sulfate | ● | |||||
| Amine | ● | ● | ● | |||
| Ammonium sulfat | ● | |||||
| Antioxidizing agent | ● | ● | ||||
| Argentine | ● | |||||
| Boracic acid | ● | ● | ● | |||
| Black lead | ● | ● | ||||
| Calcium carbonate | ● | ● | ||||
| Calcium fluoride | ● | ● | ||||
| Calcium hydroxide | ● | ● | ||||
| Calcium nitrate | ● | ● | ||||
| Calcium sulfate | ● | |||||
| Carbon | ● | ● | ● | |||
| Carbonate rare earth | ● | |||||
| Carbon tetrachloride | ● | ● | ||||
| Cellulose | ● | ● | ||||
| Cellulose nitrate | ● | ● | ||||
| Coolant liquid | ● | ● | ||||
| Cigarette essence | ● | ● | ||||
| Coating material | ● | ● | ● | |||
| Cobalt sulfate | ● | |||||
| Copper sulfate | ● | ● | ||||
| EPS resin | ● | ● | ||||
| Epichlorohydrin | ● | |||||
| Epoxy compound | ● | ● | ||||
| Ferrite | ● | |||||
| Film medical solution | ● | ● | ||||
| Fluorescent body | ● | ● | ||||
| Fluorine compound | ● | ● | ● | |||
| Fumaric acid | ● | ● | ||||
| Fragrance | ● | ● | ||||
| Glass powder | ● | |||||
| High-silica | ● | |||||
| Ion-exchange resin | ● | ● | ||||
| Kaolin | ● | |||||
| MMA resin | ● | ● | ||||
| Magnesium hydroxide | ● | ● | ||||
| Magnesium nitrate | ● | |||||
| Meta-xylene sulfonate | ● | |||||
| Mercuric sulfide | ● | |||||
| Metal boric acid | ● | |||||
| Molybdenum acid | ● | |||||
| Nickel sulfate | ● | ● | ||||
| Oligomer | ● | |||||
| PC resin | ● | ● | ||||
| Phenol resin | ● | ● | ● | |||
| Pigment | ● | ● | ● | |||
| PO resin | ● | |||||
| PVA resin | ● | |||||
| PVC resin | ● | |||||
| Polyamide resin | ● | ● | ● | |||
| Polymer | ● | |||||
| PS resin | ● | ● | ● | |||
| Pottasium bromide | ● | |||||
| Pottasium iodide | ● | ● | ||||
| Raney nickel | ● | |||||
| Rubber additive | ● | ● | ||||
| Salicylate | ● | |||||
| Shading material | ● | |||||
| Shloride slurry | ● | ● | ● | ● | ||
| Sodium azide | ● | |||||
| Sodium formate | ● | |||||
| Sodium hypochlorite | ● | ● | ||||
| Sodium sulfate | ● | ● | ||||
| Sodium thiosulfate | ● | |||||
| Sulfur | ● | |||||
| Sulfamic acid | ● | |||||
| Sulphonic acid | ● | ● | ||||
| Surface acting agent | ● | ● | ||||
| Titanic oxide | ● | ● | ||||
| Toner | ● | ● | ● | |||
| Zinc oxide | ● | ● | ||||
| Zinc slurry | ● | ● | ||||
| Zeolite | ● | ● | ||||
| Zirconium silicate | ● |
| Processed Material/Model | Basket Type | Decanter Type | De-cone Type | Filter Dryer | Bio Settler | Centrifugal Extractor |
|---|---|---|---|---|---|---|
| Albumin | ● | |||||
| Amine acid related | ● | ● | ● | |||
| Antibacterial agent | ● | ● | ● | |||
| Antibacterial drug | ● | |||||
| Aromatic oil | ● | |||||
| Aroma chemical | ● | |||||
| Calcium carbonate | ● | ● | ||||
| Calcium stearate | ● | |||||
| Cellulose | ● | |||||
| Chinese herbal | ● | ● | ||||
| Chitin | ● | |||||
| Chitosan | ● | |||||
| Coenzyme Q10 | ● | |||||
| Crude drug | ● | |||||
| Essential oil | ● | |||||
| Glucosamine | ● | |||||
| Hyaluronic acid | ● | ● | ||||
| Injection drug | ● | ● | ● | |||
| Intermediate of medicine | ● | ● | ||||
| Medical drug substances | ● | ● | ||||
| Mica | ● | |||||
| Microcapsule | ● | |||||
| Nucleic acid | ● | |||||
| Oligosaccharide | ● | |||||
| Penicillin | ● | |||||
| Plasma partitions preparations | ● | |||||
| Test reagent | ● | |||||
| Vaccine | ● | |||||
| Vitamin preparation | ● |
| Processed Material/Model | Basket Type | Decanter Type | De-cone Type | Filter Dryer | Bio Settler | Centrifugal Extractor |
|---|---|---|---|---|---|---|
| Biofermentation liquor | ● | |||||
| Cellection of microbe | ● | |||||
| Fermentum | ● | |||||
| Fungus body | ● | ● | ||||
| Influenza vaccine | ● | |||||
| Jelly-fish hard roe | ● | |||||
| Krill essence | ● | |||||
| Lactic acid bacteria | ● | |||||
| Nematode | ● | |||||
| Tumor cell | ● | |||||
| Wine yeast vacuole | ● |
| Processed Material/Model | Basket Type | Decanter Type | De-cone Type | Filter Dryer | Bio Settler | Centrifugal Extractor |
|---|---|---|---|---|---|---|
| Cerium carbonate | ● | ● | ||||
| Cobalt hydroxide | ● | |||||
| Cobalt oxide | ● | |||||
| Cobalt sulfate | ● | |||||
| Copper fine powder | ● | |||||
| Electrolysis solution | ● | ● | ||||
| Flurescent body | ● | ● | ||||
| Highly concentrated silica | ● | |||||
| Indium oxide | ● | |||||
| Lithium carbonate | ● | ● | ||||
| Lithium hydroxide | ● | |||||
| Lithium perchlorate | ● | |||||
| Lucifugal skin | ● | |||||
| Nickel chloride | ● | |||||
| Nickel hydroxide | ● | |||||
| Nickel nitrate | ● | |||||
| Nickel sulfate | ● | ● | ||||
| Nickelic | ● | ● | ||||
| Pottasium cyanide | ● | ● | ||||
| Potassium iodide | ● | ● | ||||
| Pottasium titanate | ● | |||||
| Photoresist | ● | |||||
| Polarization skin | ● | |||||
| Quartz | ● | |||||
| Tallium | ● | ● | ||||
| Tangsten | ● | ● | ||||
| Tellurium dioxide | ● | |||||
| Yttrium oxide | ● | |||||
| Zirconia | ● |
| Processed Material/Model | Basket Type | Decanter Type | De-cone Type | Filter Dryer | Bio Settler | Centrifugal Extractor |
|---|---|---|---|---|---|---|
| Alumina | ● | ● | ||||
| Atmized powder | ● | |||||
| COG tast | ● | |||||
| Coating meterial | ● | |||||
| Coin | ● | |||||
| Coke | ● | |||||
| Copper | ● | ● | ||||
| Copper chloride | ● | |||||
| Cutting powder | ● | ● | ||||
| Electrlytic slime | ● | |||||
| Ferric sulfate | ● | ● | ● | |||
| Fishhook | ● | |||||
| Glass beads | ● | |||||
| Grinding powder | ● | ● | ||||
| Gypsum | ● | ● | ||||
| Heavy fuel oil A | ● | |||||
| Iron oxide | ● | ● | ||||
| Lime stone | ● | |||||
| Metalic fine powder | ● | ● | ● | |||
| Nickel discharged water | ● | |||||
| Nickel powder | ● | ● | ● | |||
| Noble metal | ● | |||||
| Rare metal powder | ● | |||||
| Rare-earth | ● | ● | ● | |||
| Rolling mill luricant | ● | |||||
| Stainless grinding powder | ● | |||||
| Tack | ● | |||||
| Tar | ● | ● | ● | |||
| Tuming | ● | ● | ||||
| Tungsten | ● |
| Processed Material/Model | Basket Type | Decanter Type | De-cone Type | Filter Dryer | Bio Settler | Centrifugal Extractor |
|---|---|---|---|---|---|---|
| Acidum lacticum | ● | |||||
| Agar | ● | |||||
| Almond | ● | |||||
| Bone oil | ● | |||||
| Cabbage | ● | |||||
| Carboxylic acid | ● | |||||
| Citric acid | ● | ● | ● | |||
| Coffee bean | ● | |||||
| Corn | ● | |||||
| Cornstarch | ● | |||||
| Crude drug | ● | |||||
| Deep ocean water | ● | |||||
| Egg shell | ● | |||||
| Egg yolk | ● | |||||
| Essence | ● | ● | ||||
| Fish essence | ● | |||||
| Fish oil | ● | |||||
| Food additive | ● | ● | ||||
| Food oil | ● | |||||
| Japanese basil | ● | |||||
| Kelp | ● | |||||
| Konnyaku potato | ● | |||||
| Licorice | ● | |||||
| Malic acid | ● | |||||
| Methionine | ● | ● | ||||
| Molasses | ● | ● | ● | |||
| Oligosaccharide | ● | |||||
| Onion | ● | |||||
| Plant oil | ● | |||||
| Plant protein | ● | ● | ||||
| Red bean paste | ● | |||||
| Red tea | ● | |||||
| Rice | ● | ● | ● | |||
| Sake cake | ● | |||||
| Salt | ● | ● | ● | |||
| Scallop essence | ● | |||||
| Seasoning | ● | |||||
| Seaweed | ● | |||||
| Skipjack tuna essence | ● | ● | ||||
| Sorbic acid | ● | ● | ||||
| Soymilk | ● | |||||
| Squid ink | ● | |||||
| Starch | ● | ● | ||||
| Stevia | ● | ● | ||||
| Sugar | ● | ● | ||||
| Succinic acid | ● | |||||
| Tapioca | ● | ● | ||||
| Taurine | ● | |||||
| Tea | ● | ● | ||||
| Teel | ● | ● | ||||
| Vegetables essence | ● | ● |
| Processed Material/Model | Basket Type | Decanter Type | De-cone Type | Filter Dryer | Bio Settler | Centrifugal Extractor |
|---|---|---|---|---|---|---|
| Activated carbon | ● | ● | ||||
| Activated sludge | ● | |||||
| Agricultural waste plastic | ● | ● | ||||
| Clean water sludge | ● | |||||
| Coagulating sedimentation sludge | ● | |||||
| Dielectric oil | ● | ● | ||||
| Digestive sludge | ● | |||||
| Disposal of human waste | ● | ● | ||||
| Drainage of boiler | ● | |||||
| Drainage of chicken for food | ● | |||||
| Drainage of food factory | ● | |||||
| Drainage of garbage disposal | ● | ● | ● | |||
| Drainage of light bulb | ● | ● | ||||
| Drainage of monome | ● | |||||
| Drainage of oil impregnation | ● | |||||
| Drainage of unrefined soy sauce | ● | |||||
| Excess mud | ● | |||||
| Fermenting substance garbage | ● | |||||
| Fluorescent powder | ● | ● | ||||
| Fritter sludge | ● | ● | ||||
| Incinerated ash | ● | ● | ||||
| Industrial drainage | ● | ● | ● | |||
| Industrial junk | ● | ● | ||||
| Industrial waste | ● | ● | ||||
| Living oil waste | ● | |||||
| Meat and bone powder | ● | |||||
| Methane fermentation liquor | ● | |||||
| Oil waste of automobile factory | ● | ● | ||||
| Oil waste of ship and vessel | ● | |||||
| Oil waste of stand | ● | |||||
| Oil waste of tank cleaning | ● | |||||
| Paraffinum liquidum | ● | |||||
| Plastic bottle | ● | ● | ||||
| Polystyrene foam | ● | |||||
| Residue of methane fermentation | ● | |||||
| Restorl oil of scrap tire | ● | |||||
| Septic tank sludge | ● | |||||
| Sewage sludge | ● | |||||
| Stack gas desulfurization of calcium sulfate | ● | |||||
| Wood offscum (bioethanol) | ● |
| Processed Material/Model | Basket Type | Decanter Type | De-cone Type | Filter Dryer | Bio Settler | Centrifugal Extractor |
|---|---|---|---|---|---|---|
| Aniline color | ● | |||||
| Cheeze bobbin | ● | |||||
| Cloth | ● | |||||
| Colorant | ● | ● | ● | |||
| Cotton | ● | ● | ||||
| Cotton for carpet | ● | |||||
| Denim | ● | |||||
| Ester | ● | ● | ||||
| Felt | ● | |||||
| Fishing net | ● | |||||
| Glass fiber | ● | |||||
| Knit fiber | ● | |||||
| Knit goods | ● | |||||
| Nylon | ● | ● | ||||
| Pile | ● | |||||
| Polyester fiber | ● | |||||
| Polyethylene | ● | ● | ||||
| Skein | ● | |||||
| Stocking | ● |




